This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | WALKER | AVENUE | LOWER SACKVILLE | HALIFAX REGIONAL MUNICIPALITY | 41405986 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $375,800 | 45.6 |
2023 | $258,100 | 15.0 |
2022 | $224,400 | 10.0 |
2021 | $204,000 | --- |
2020 | $204,000 | --- |
2019 | $204,000 | --- |
2018 | $204,000 | 3.0 |
2017 | $210,300 | --- |
2016 | $210,300 | --- |
2015 | $210,300 | --- |
