This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | KINGS WHARF | PLACE | DARTMOUTH | HALIFAX REGIONAL MUNICIPALITY | 41392770 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $423,200 | 11.0 |
2023 | $381,300 | 25.0 |
2022 | $305,000 | 5.0 |
2021 | $290,500 | 3.0 |
2020 | $282,000 | --- |
2019 | $282,000 | 7.1 |
2018 | $263,300 | --- |
2017 | $263,300 | --- |
2016 | $263,300 | 2.0 |
2015 | $258,100 | --- |
2014 | $258,100 | --- |
