This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | WATERFRONT | DRIVE | BEDFORD | HALIFAX REGIONAL MUNICIPALITY | 41390634 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $688,100 | 0.9 |
2023 | $682,000 | 24.0 |
2022 | $550,000 | 10.0 |
2021 | $500,000 | --- |
2020 | $500,000 | 10.5 |
2019 | $452,500 | --- |
2018 | $452,500 | --- |
2017 | $452,500 | --- |
2016 | $452,500 | --- |
2015 | $452,500 | --- |
2014 | $452,500 | --- |
