Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | WATERFRONT | DRIVE | BEDFORD | HALIFAX REGIONAL MUNICIPALITY | 41390568 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $681,900 | 0.0 |
2023 | $682,000 | 24.0 |
2022 | $550,000 | 10.0 |
2021 | $500,000 | --- |
2020 | $500,000 | 11.6 |
2019 | $447,900 | --- |
2018 | $447,900 | --- |
2017 | $447,900 | --- |
2016 | $447,900 | --- |
2015 | $447,900 | --- |
2014 | $447,900 | --- |
