This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | KINGS WHARF | PLACE | DARTMOUTH | HALIFAX REGIONAL MUNICIPALITY | 41383001 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $706,200 | 3.3 |
2023 | $683,900 | 11.8 |
2022 | $611,600 | 5.0 |
2021 | $582,500 | 1.0 |
2020 | $576,700 | --- |
2019 | $576,700 | --- |
2018 | $576,700 | --- |
2017 | $576,700 | 3.0 |
2016 | $559,900 | --- |
2015 | $559,900 | 1.0 |
2014 | $554,400 | --- |
