This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | PEBBLECREEK | CRE | DARTMOUTH | HALIFAX REGIONAL MUNICIPALITY | 410 | 41380981 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $283,400 | 23.3 |
2023 | $229,800 | 8.0 |
2022 | $212,800 | 0.3 |
2021 | $212,200 | 2.0 |
2020 | $208,000 | --- |
2019 | $208,000 | --- |
2018 | $208,000 | --- |
2017 | $208,000 | --- |
2016 | $208,000 | 3.4 |
2015 | $215,400 | --- |
2014 | $215,400 | 5.0 |
2013 | $205,100 | --- |
