This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | SOUTH PARK | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41367863 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $1,880,700 | 10.2 |
2023 | $1,706,900 | 14.0 |
2022 | $1,497,300 | 0.2 |
2021 | $1,493,600 | 1.0 |
2020 | $1,478,800 | 3.0 |
2019 | $1,524,500 | --- |
2018 | $1,524,500 | --- |
2017 | $1,524,500 | 5.0 |
2016 | $1,451,900 | 2.0 |
2015 | $1,423,400 | --- |
2014 | $1,423,400 | --- |
2013 | $1,423,400 | --- |
