This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | KENCREST | AVENUE | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41343716 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $373,000 | 12.7 |
2023 | $330,900 | 33.1 |
2022 | $248,700 | 12.7 |
2021 | $220,700 | 1.8 |
2020 | $216,700 | 0.8 |
2019 | $218,500 | --- |
2018 | $218,500 | --- |
2017 | $218,500 | 4.0 |
2016 | $227,600 | --- |
2015 | $227,600 | 2.0 |
2014 | $223,100 | 10.0 |
2013 | $202,800 | 10.0 |
2012 | $184,400 | --- |
