Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | BALLYBUNION | RUN | HAMMONDS PLAINS | HALIFAX REGIONAL MUNICIPALITY | 41329038 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2023 | $430,100 | 38.9 |
2022 | $309,600 | 40.4 |
2021 | $220,500 | --- |
2020 | $220,500 | 2.0 |
2019 | $225,000 | 15.1 |
2018 | $265,000 | --- |
2017 | $265,000 | --- |
2016 | $265,000 | --- |
2015 | $265,000 | --- |
2013 | $265,000 | --- |
2012 | $265,000 | --- |
