This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | NO 725 | HWY | CLAM HARBOUR | HALIFAX REGIONAL MUNICIPALITY | 41289612 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2023 | $32,600 | 41.1 |
2022 | $23,100 | 171.8 |
2021 | $8,500 | --- |
2020 | $8,500 | --- |
2019 | $8,500 | --- |
2018 | $8,500 | --- |
2017 | $8,500 | --- |
2016 | $8,500 | --- |
2015 | $8,500 | --- |
2014 | $8,500 | --- |
2013 | $8,500 | --- |
2012 | $8,500 | --- |
