This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | KIRKWOOD | COURT | BEDFORD | HALIFAX REGIONAL MUNICIPALITY | 11 | 41256785 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $585,400 | 7.8 |
2023 | $542,800 | 30.4 |
2022 | $416,200 | 9.1 |
2021 | $381,600 | 0.1 |
2020 | $381,800 | 0.8 |
2019 | $378,900 | --- |
2018 | $378,900 | --- |
2017 | $378,900 | 8.0 |
2016 | $350,800 | --- |
2015 | $350,800 | 2.0 |
2014 | $343,900 | 2.0 |
2013 | $337,200 | 10.0 |
2012 | $306,500 | --- |
