This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | PORTLAND HILLS | DRIVE | DARTMOUTH | HALIFAX REGIONAL MUNICIPALITY | 3 | 41248956 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $474,600 | 19.2 |
2023 | $398,200 | 17.0 |
2022 | $340,300 | 10.0 |
2021 | $309,400 | 2.0 |
2020 | $303,300 | 3.0 |
2019 | $294,500 | --- |
2018 | $294,500 | --- |
2017 | $294,500 | --- |
2016 | $294,500 | --- |
2015 | $294,500 | 3.0 |
2014 | $285,900 | 6.0 |
2013 | $269,700 | 4.0 |
2012 | $259,300 | --- |
