This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | PORTLAND HILLS | DRIVE | DARTMOUTH | HALIFAX REGIONAL MUNICIPALITY | 6 | 41248675 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $398,300 | 20.1 |
2023 | $331,700 | 17.0 |
2022 | $283,500 | 10.0 |
2021 | $257,700 | 2.0 |
2020 | $252,600 | 3.0 |
2019 | $245,200 | --- |
2018 | $245,200 | --- |
2017 | $245,200 | --- |
2016 | $245,200 | --- |
2015 | $245,200 | 3.0 |
2014 | $238,100 | 6.0 |
2013 | $224,600 | 4.0 |
2012 | $216,000 | --- |
