This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
24 | CHADWICK | PLACE | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 24 | 41184698 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $365,700 | 4.1 |
2023 | $351,300 | 40.2 |
2022 | $250,500 | 29.9 |
2021 | $192,800 | 10.1 |
2020 | $214,500 | --- |
2019 | $214,500 | --- |
2018 | $214,500 | --- |
2017 | $214,500 | --- |
2016 | $214,500 | --- |
2015 | $214,500 | 7.0 |
2014 | $200,500 | 10.0 |
2013 | $182,200 | --- |
2012 | $182,200 | --- |
