Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | REGENCY PARK | DRIVE | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 3 | 41125170 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2023 | $380,200 | 42.0 |
2022 | $267,800 | 8.6 |
2021 | $246,500 | 2.7 |
2020 | $240,000 | 1.7 |
2019 | $236,100 | --- |
2018 | $236,100 | 2.0 |
2017 | $240,900 | --- |
2016 | $240,900 | --- |
2015 | $240,900 | 2.0 |
2014 | $236,200 | 3.0 |
2013 | $229,300 | 5.0 |
2012 | $218,400 | --- |
