This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 509 | 50 | NELSONS LANDING | BLVD | BEDFORD | HALIFAX REGIONAL MUNICIPALITY | 509 | 41099144 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $500,200 | 35.4 |
2023 | $369,400 | 17.0 |
2022 | $315,700 | 10.0 |
2021 | $287,000 | --- |
2020 | $287,000 | 2.0 |
2019 | $292,900 | --- |
2018 | $292,900 | --- |
2017 | $292,900 | --- |
2016 | $292,900 | --- |
2015 | $292,900 | --- |
2014 | $292,900 | 5.0 |
2013 | $279,000 | 3.0 |
2012 | $270,900 | --- |
