This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 503 | 50 | NELSONS LANDING | BLVD | BEDFORD | HALIFAX REGIONAL MUNICIPALITY | 503 | 41099086 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $460,700 | 17.5 |
2023 | $392,000 | 23.0 |
2022 | $318,700 | 10.0 |
2021 | $289,700 | --- |
2020 | $289,700 | 2.0 |
2019 | $295,600 | --- |
2018 | $295,600 | --- |
2017 | $295,600 | --- |
2016 | $295,600 | --- |
2015 | $295,600 | --- |
2014 | $295,600 | 5.0 |
2013 | $281,600 | 3.0 |
2012 | $273,400 | --- |
