This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
108 | OCHTERLONEY | STREET | DARTMOUTH | HALIFAX REGIONAL MUNICIPALITY | 101 | 41090069 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $325,000 | 21.7 |
2023 | $267,000 | 9.7 |
2022 | $243,500 | 18.3 |
2021 | $205,800 | 7.5 |
2020 | $191,500 | 2.8 |
2019 | $197,100 | --- |
2018 | $197,100 | --- |
2017 | $197,100 | 5.0 |
2016 | $207,500 | --- |
2015 | $207,500 | 2.0 |
2014 | $203,400 | 5.0 |
2013 | $193,800 | 10.0 |
2012 | $176,200 | --- |
