This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 301 | 89 | WATERFRONT | DRIVE | BEDFORD | HALIFAX REGIONAL MUNICIPALITY | 41076696 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $519,700 | 5.5 |
2023 | $492,400 | 26.7 |
2022 | $388,500 | 10.0 |
2021 | $353,200 | --- |
2020 | $353,200 | --- |
2019 | $353,200 | 1.0 |
2018 | $356,800 | --- |
2017 | $356,800 | --- |
2016 | $356,800 | --- |
2015 | $356,800 | --- |
2014 | $356,800 | 10.0 |
2013 | $324,300 | 5.0 |
2012 | $308,900 | --- |
