This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 403 | 512 | PARKLAND | DRIVE | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 3 | 41063629 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $333,500 | 18.1 |
2023 | $282,500 | 32.5 |
2022 | $213,200 | 3.0 |
2021 | $207,000 | 4.2 |
2020 | $198,600 | 8.7 |
2019 | $217,500 | --- |
2018 | $217,500 | --- |
2017 | $217,500 | --- |
2016 | $217,500 | 4.0 |
2015 | $226,600 | 3.0 |
2014 | $220,000 | 5.0 |
2013 | $209,500 | --- |
2012 | $209,500 | --- |
