This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 507 | 40 | REGENCY PARK | DRIVE | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 7 | 41051558 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $377,200 | 19.3 |
2023 | $316,100 | 42.8 |
2022 | $221,300 | 3.0 |
2021 | $214,900 | 1.0 |
2020 | $212,800 | 2.7 |
2019 | $207,200 | --- |
2018 | $207,200 | --- |
2017 | $207,200 | 7.0 |
2016 | $222,800 | --- |
2015 | $222,800 | --- |
2014 | $222,800 | 6.0 |
2013 | $210,100 | 8.0 |
2012 | $194,500 | --- |
