This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 308 | 40 | REGENCY PARK | DRIVE | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 8 | 41051301 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $397,600 | 5.4 |
2023 | $377,100 | 41.2 |
2022 | $267,000 | 7.1 |
2021 | $249,300 | 7.5 |
2020 | $231,800 | 2.0 |
2019 | $227,300 | --- |
2018 | $227,300 | --- |
2017 | $227,300 | 7.0 |
2016 | $244,400 | --- |
2015 | $244,400 | --- |
2014 | $244,400 | 6.0 |
2013 | $230,500 | 8.0 |
2012 | $213,400 | --- |
