This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 302 | 2 | LAKE | DRIVE | BEDFORD | HALIFAX REGIONAL MUNICIPALITY | 2 | 40803728 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $364,700 | 34.6 |
2023 | $270,900 | 10.7 |
2022 | $244,800 | 3.0 |
2021 | $237,700 | 6.0 |
2020 | $224,200 | --- |
2019 | $224,200 | --- |
2018 | $224,200 | --- |
2017 | $224,200 | --- |
2016 | $224,200 | --- |
2015 | $224,200 | --- |
2014 | $224,200 | --- |
2013 | $224,200 | 5.0 |
2012 | $213,500 | --- |
