This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 222 | 3600 | JOHN PARR | DRIVE | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 21 | 40709461 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $260,000 | 29.9 |
2023 | $200,200 | 19.0 |
2022 | $168,200 | 15.9 |
2021 | $145,100 | 0.3 |
2020 | $145,500 | --- |
2019 | $145,500 | 2.0 |
2018 | $148,500 | --- |
2017 | $148,500 | --- |
2016 | $148,500 | --- |
2015 | $148,500 | 3.0 |
2014 | $144,200 | 7.1 |
2013 | $134,700 | 5.0 |
2012 | $128,300 | --- |
