This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 1 | 6269 | CORK | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 1 | 40706830 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $266,500 | 28.5 |
2023 | $207,400 | 14.0 |
2022 | $181,900 | 20.1 |
2021 | $151,500 | 0.9 |
2020 | $152,800 | 2.0 |
2019 | $155,900 | --- |
2018 | $155,900 | --- |
2017 | $155,900 | --- |
2016 | $155,900 | 1.1 |
2015 | $157,600 | 4.0 |
2014 | $151,500 | --- |
2013 | $151,500 | 3.0 |
2012 | $147,100 | --- |
