This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 421 | 3700 | JOHN PARR | DRIVE | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 1 | 40667040 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $282,700 | 14.7 |
2023 | $246,500 | 32.8 |
2022 | $185,600 | 15.3 |
2021 | $161,000 | 5.9 |
2020 | $152,000 | 0.3 |
2019 | $152,500 | --- |
2018 | $152,500 | --- |
2017 | $152,500 | --- |
2016 | $152,500 | --- |
2015 | $152,500 | 3.0 |
2014 | $148,100 | 8.0 |
2013 | $137,100 | 2.0 |
2012 | $134,400 | --- |
