This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 509 | 61 | NELSONS LANDING | BLVD | BEDFORD | HALIFAX REGIONAL MUNICIPALITY | 10 | 40665044 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $239,400 | 28.6 |
2023 | $186,200 | 42.5 |
2022 | $130,700 | 3.0 |
2021 | $126,900 | 4.0 |
2020 | $132,200 | 3.0 |
2019 | $136,300 | --- |
2018 | $136,300 | --- |
2017 | $136,300 | 2.0 |
2016 | $139,100 | --- |
2015 | $139,100 | 2.0 |
2014 | $136,400 | 4.9 |
2013 | $143,500 | 5.0 |
2012 | $136,700 | --- |
