This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 205 | 3330 | WESTERWALD | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 5 | 40634172 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $309,400 | 37.0 |
2023 | $225,800 | 8.5 |
2022 | $208,200 | 11.9 |
2021 | $186,000 | 5.0 |
2020 | $177,100 | 4.0 |
2019 | $170,300 | 2.0 |
2018 | $167,000 | --- |
2017 | $167,000 | 5.0 |
2016 | $159,000 | --- |
2015 | $159,000 | --- |
2014 | $159,000 | --- |
2013 | $159,000 | --- |
2012 | $159,000 | --- |
