Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
1465 | BRENTON | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 1 | 40619199 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2023 | $682,100 | 10.0 |
2022 | $620,100 | 5.0 |
2021 | $590,600 | --- |
2020 | $590,600 | --- |
2019 | $590,600 | --- |
2018 | $590,600 | --- |
2017 | $590,600 | --- |
2016 | $590,600 | --- |
2015 | $590,600 | 1.0 |
2014 | $584,800 | 8.0 |
2013 | $541,600 | 5.0 |
2012 | $515,800 | --- |
