This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
170 | RUTLEDGE | STREET | BEDFORD | HALIFAX REGIONAL MUNICIPALITY | 23 | 40565335 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $320,600 | 25.5 |
2023 | $255,500 | 20.1 |
2022 | $212,700 | 10.0 |
2021 | $193,400 | 6.1 |
2020 | $182,300 | --- |
2019 | $182,300 | --- |
2018 | $182,300 | --- |
2017 | $182,300 | --- |
2016 | $182,300 | --- |
2015 | $182,300 | --- |
2014 | $182,300 | 4.0 |
2013 | $175,300 | --- |
2012 | $175,300 | --- |
