Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 122 | 79 | COLLINS | GROVE | DARTMOUTH | HALIFAX REGIONAL MUNICIPALITY | 2 | 40547069 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2023 | $207,900 | 49.6 |
2022 | $139,000 | 13.8 |
2021 | $122,100 | 3.7 |
2020 | $117,700 | 3.0 |
2019 | $114,300 | 4.0 |
2018 | $119,100 | --- |
2017 | $119,100 | --- |
2016 | $119,100 | 3.0 |
2015 | $122,800 | --- |
2014 | $122,800 | 0.1 |
2013 | $122,900 | 5.0 |
2012 | $117,000 | --- |
