This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 123 | 75 | COLLINS | GROVE | DARTMOUTH | HALIFAX REGIONAL MUNICIPALITY | 13 | 40517716 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $240,400 | 11.7 |
2023 | $215,200 | 54.7 |
2022 | $139,100 | 15.3 |
2021 | $120,600 | 2.7 |
2020 | $123,900 | --- |
2019 | $123,900 | --- |
2018 | $123,900 | --- |
2017 | $123,900 | --- |
2016 | $123,900 | 2.0 |
2015 | $126,400 | 2.0 |
2014 | $123,900 | 4.9 |
2013 | $118,100 | 3.0 |
2012 | $114,700 | --- |
