This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 119 | 75 | COLLINS | GROVE | DARTMOUTH | HALIFAX REGIONAL MUNICIPALITY | 15 | 40517674 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $252,200 | 11.8 |
2023 | $225,600 | 51.6 |
2022 | $148,800 | 15.3 |
2021 | $129,100 | 5.2 |
2020 | $122,700 | --- |
2019 | $122,700 | --- |
2018 | $122,700 | --- |
2017 | $122,700 | --- |
2016 | $122,700 | 2.0 |
2015 | $125,200 | 2.0 |
2014 | $122,700 | 5.0 |
2013 | $116,900 | 3.0 |
2012 | $113,500 | --- |
