This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 417 | 15 | LANGBRAE | DRIVE | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 17 | 40486268 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $285,600 | 9.8 |
2023 | $260,000 | 44.8 |
2022 | $179,500 | 18.9 |
2021 | $151,000 | 8.2 |
2020 | $139,600 | 0.8 |
2019 | $140,700 | 4.0 |
2018 | $146,600 | --- |
2017 | $146,600 | 3.0 |
2016 | $151,100 | --- |
2015 | $151,100 | --- |
2014 | $151,100 | 5.0 |
2013 | $143,900 | 5.0 |
2012 | $137,000 | --- |
