This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 1223 | 45 | VIMY | AVENUE | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 14 | 40484537 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $291,600 | 23.0 |
2023 | $237,000 | 21.7 |
2022 | $194,700 | 12.3 |
2021 | $173,400 | 0.5 |
2020 | $172,500 | 4.4 |
2019 | $180,500 | --- |
2018 | $180,500 | 5.0 |
2017 | $190,000 | --- |
2016 | $190,000 | 3.0 |
2015 | $184,500 | 5.0 |
2014 | $175,700 | 4.0 |
2013 | $168,900 | 35.6 |
2012 | $124,600 | --- |
