PID: 40483471 in

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
UNIT 613 45 VIMY AVENUE HALIFAX HALIFAX REGIONAL MUNICIPALITY 4 40483471

Tax Assessment

Year Amount % Change
2023 $304,700 30.8
2022 $232,900 9.5
2021 $212,700 3.9
2020 $221,400 1.5
2019 $224,800 5.0
2018 $236,600 5.0
2017 $249,000 ---
2016 $249,000 3.0
2015 $241,700 5.0
2014 $230,200 46.7
2013 $156,900 5.0
2012 $149,400 ---

RE/MAX nova