This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
30 | ATTENBOROUGH | COURT | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 3 | 40411951 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $304,800 | 3.2 |
2023 | $295,300 | 52.8 |
2022 | $193,300 | 27.8 |
2021 | $151,300 | --- |
2020 | $151,300 | 3.0 |
2019 | $156,000 | --- |
2018 | $156,000 | --- |
2017 | $156,000 | --- |
2016 | $156,000 | --- |
2015 | $156,000 | 3.0 |
2014 | $151,500 | 8.1 |
2013 | $140,200 | --- |
2012 | $140,200 | --- |
