This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
168 | SHORE CLUB | ROAD | HUBBARDS | HALIFAX REGIONAL MUNICIPALITY | 17 | 40402067 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $209,100 | 30.3 |
2023 | $160,500 | 24.2 |
2022 | $129,200 | 7.2 |
2021 | $120,500 | 7.3 |
2020 | $112,300 | 4.0 |
2019 | $108,000 | 3.8 |
2018 | $104,000 | --- |
2017 | $104,000 | 5.1 |
2016 | $99,000 | --- |
2015 | $99,000 | 10.0 |
2014 | $90,000 | --- |
2013 | $90,000 | 3.0 |
2012 | $87,400 | --- |
