Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
5682 | INGLIS | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 1 | 40401440 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2023 | $259,600 | 40.0 |
2022 | $185,400 | 20.0 |
2021 | $154,500 | --- |
2020 | $154,500 | 3.0 |
2019 | $150,000 | 17.3 |
2018 | $181,400 | --- |
2017 | $181,400 | --- |
2016 | $181,400 | --- |
2015 | $181,400 | --- |
2014 | $181,400 | 2.0 |
2013 | $177,800 | 3.0 |
2012 | $172,600 | --- |
