This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
2070 | QUINGATE | PLACE | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 26 | 40390031 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $425,800 | 9.2 |
2023 | $390,100 | 62.0 |
2022 | $240,800 | 10.0 |
2021 | $218,900 | 2.0 |
2020 | $214,600 | --- |
2019 | $214,600 | --- |
2018 | $214,600 | --- |
2017 | $214,600 | --- |
2016 | $214,600 | --- |
2015 | $214,600 | --- |
2014 | $214,600 | --- |
2013 | $214,600 | 5.0 |
2012 | $204,400 | --- |
