This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
1510 | LILAC | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 2 | 40389603 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $391,100 | 15.3 |
2023 | $339,100 | 13.6 |
2022 | $298,500 | 35.0 |
2021 | $221,100 | --- |
2020 | $221,100 | 5.0 |
2019 | $210,600 | --- |
2018 | $210,600 | --- |
2017 | $210,600 | --- |
2016 | $210,600 | --- |
2015 | $210,600 | 2.0 |
2014 | $206,500 | 5.0 |
2013 | $196,600 | 3.0 |
2012 | $190,900 | --- |
