This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
105 | DUNBRACK | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 9 | 40386393 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $269,600 | 22.3 |
2023 | $220,500 | 31.0 |
2022 | $168,300 | 16.5 |
2021 | $144,500 | 4.9 |
2020 | $137,700 | --- |
2019 | $137,700 | --- |
2018 | $137,700 | 4.0 |
2017 | $143,400 | --- |
2016 | $143,400 | --- |
2015 | $143,400 | 10.0 |
2014 | $130,400 | --- |
2013 | $130,400 | --- |
2012 | $130,400 | --- |
