This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
UNIT 104 | 110 | FARNHAM GATE | ROAD | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 104 | 40353112 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $257,900 | 7.3 |
2023 | $240,400 | 45.8 |
2022 | $164,900 | 22.6 |
2021 | $134,500 | 5.8 |
2020 | $127,100 | 2.9 |
2019 | $130,900 | --- |
2018 | $130,900 | --- |
2017 | $130,900 | 4.0 |
2016 | $136,400 | 2.0 |
2015 | $133,700 | 1.0 |
2014 | $132,400 | 2.0 |
2013 | $129,800 | --- |
2012 | $129,800 | --- |
