This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
5524 | HEATHERWOOD | COURT | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | A309 | 40333213 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $308,800 | 20.6 |
2023 | $256,000 | 12.2 |
2022 | $228,200 | 22.0 |
2021 | $187,100 | 7.0 |
2020 | $201,200 | --- |
2019 | $201,200 | --- |
2018 | $201,200 | --- |
2017 | $201,200 | 5.0 |
2016 | $191,600 | --- |
2015 | $191,600 | 6.0 |
2014 | $180,800 | 2.0 |
2013 | $177,200 | 10.0 |
2012 | $161,100 | --- |
