This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
47 | BROMLEY | ROAD | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 149 | 40330441 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $267,100 | 9.2 |
2023 | $244,600 | 51.5 |
2022 | $161,400 | 18.6 |
2021 | $136,100 | --- |
2020 | $136,100 | 3.0 |
2019 | $140,300 | --- |
2018 | $140,300 | --- |
2017 | $140,300 | --- |
2016 | $140,300 | 2.0 |
2015 | $143,200 | --- |
2014 | $143,200 | 15.0 |
2013 | $124,500 | 3.0 |
2012 | $120,900 | --- |
