This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | LAKE | ROAD | SMITHFIELD | MUNICIPALITY OF THE DISTRICT OF ST MARY'S | 19-2 (PORTION) | 37533791 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2023 | $31,700 | --- |
2022 | $31,700 | --- |
2021 | $31,700 | --- |
2020 | $31,700 | 76.6 |
2019 | $135,400 | --- |
2018 | $135,400 | --- |
2017 | $135,400 | 5.9 |
2016 | $127,800 | 62.2 |
2015 | $78,800 | --- |
