This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | WILLOW | STREET | TRURO | TOWN OF TRURO | 4 | 20444832 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $331,500 | 29.5 |
2023 | $256,000 | 9.3 |
2022 | $234,300 | 2.0 |
2021 | $229,700 | 1.1 |
2020 | $227,300 | 4.9 |
2019 | $216,600 | --- |
2018 | $216,600 | 5.0 |
2017 | $228,000 | --- |
2016 | $228,000 | --- |
2015 | $228,000 | 0.7 |
2013 | $229,700 | 10.0 |
2012 | $208,800 | --- |
