This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | BELLE VISTA | DRIVE | DARTMOUTH | HALIFAX REGIONAL MUNICIPALITY | F-22 | 00194522 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2023 | $360,500 | 27.1 |
2022 | $283,700 | 19.5 |
2021 | $237,400 | 1.7 |
2020 | $233,400 | 2.0 |
2019 | $228,900 | 1.1 |
2018 | $226,300 | 1.6 |
2017 | $222,700 | 1.9 |
2016 | $218,500 | 0.1 |
2015 | $218,800 | 3.2 |
2014 | $212,000 | 2.4 |
2013 | $207,100 | 7.5 |
2012 | $192,700 | --- |
