This property is not for sale
Civic Address
Apartment | Civic Number | Street Name | Street Type | Community | Municipality | Lot Number | PID |
---|---|---|---|---|---|---|---|
0 | BARRINGTON | STREET | HALIFAX | HALIFAX REGIONAL MUNICIPALITY | 41446089 |
Tax Assessment
Year | Amount | % Change |
---|---|---|
2024 | $19,907,900 | 13.1 |
2023 | $17,602,400 | 6.4 |
2022 | $16,551,200 | 5.4 |
2021 | $15,698,200 | 7.0 |
2020 | $14,672,300 | 2.8 |
2019 | $14,275,700 | 5.8 |
2018 | $13,494,000 | 16.1 |
2017 | $16,080,000 | 192.2 |
2016 | $5,504,000 | --- |
