PID: 60396900 in Second Peninsula

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
113 BRICK HILL ROAD SECOND PENINSULA MUNICIPALITY OF DISTRICT OF LUNENBURG 60396900

Tax Assessment

Year Amount % Change
2023 $403,400 2.6
2022 $393,000 36.7
2021 $287,500 0.2
2020 $287,000 0.2
2019 $286,400 0.2
2018 $285,900 0.2
2017 $285,300 0.4
2016 $284,300 0.5
2015 $285,600 0.2
2014 $285,000 5.8
2013 $269,400 2.3
2012 $263,400 ---

RE/MAX nova